<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PIBlog</title>
	<atom:link href="http://blog.paulbonser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paulbonser.com</link>
	<description>Paul Bonser's blog about programming, technology, and other stuff</description>
	<pubDate>Sat, 20 Sep 2008 04:59:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Photo-as-you-are Meme</title>
		<link>http://blog.paulbonser.com/2008/09/19/photo-as-you-are-meme/</link>
		<comments>http://blog.paulbonser.com/2008/09/19/photo-as-you-are-meme/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 04:58:43 +0000</pubDate>
		<dc:creator>pib</dc:creator>
		
		<category><![CDATA[Other Stuff]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[meme]]></category>

		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.paulbonser.com/?p=128</guid>
		<description><![CDATA[This guy told me to do this. So I did. I don&#8217;t think resizing counts as editing. I don&#8217;t think anyone would appreciate downloading a 3264 × 2448 pixel image.




Take a picture of yourself right now.
Don’t change your clothes, don’t fix your hair…just take a picture.
Post that picture with NO editing.
Post these instructions with your [...]]]></description>
		<wfw:commentRss>http://blog.paulbonser.com/2008/09/19/photo-as-you-are-meme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Python HTML Layout Engine Progress</title>
		<link>http://blog.paulbonser.com/2008/09/13/python-html-layout-engine-progress/</link>
		<comments>http://blog.paulbonser.com/2008/09/13/python-html-layout-engine-progress/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 07:07:45 +0000</pubDate>
		<dc:creator>pib</dc:creator>
		
		<category><![CDATA[Browser]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://blog.paulbonser.com/?p=119</guid>
		<description><![CDATA[I&#8217;ve made some progress on my Python web browser. It&#8217;s nothing earth-shattering at the moment, but it does take all the text from a web page and render it.

It currently treats each element (including the ones in the head, actually, I need to fix that) as an inline text element. It doesn&#8217;t quite do proper [...]]]></description>
		<wfw:commentRss>http://blog.paulbonser.com/2008/09/13/python-html-layout-engine-progress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time Tracking with GTimeLog</title>
		<link>http://blog.paulbonser.com/2008/07/27/time-tracking-with-gtimelog/</link>
		<comments>http://blog.paulbonser.com/2008/07/27/time-tracking-with-gtimelog/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 23:21:57 +0000</pubDate>
		<dc:creator>pib</dc:creator>
		
		<category><![CDATA[Other Stuff]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[time tracking]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.paulbonser.com/?p=103</guid>
		<description><![CDATA[So I&#8217;ve recently started doing some on-the-side contracting work for a relative, so I need to keep track of the time I spend on various tasks.

After some looking around, I decided to give GTimeLog a try, because it seemed to be exactly what I needed without anything extra. I especially like how it has a [...]]]></description>
		<wfw:commentRss>http://blog.paulbonser.com/2008/07/27/time-tracking-with-gtimelog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick bash one-liner to find a rogue newline</title>
		<link>http://blog.paulbonser.com/2008/07/16/quick-bash-one-liner-to-find-a-rogue-newline/</link>
		<comments>http://blog.paulbonser.com/2008/07/16/quick-bash-one-liner-to-find-a-rogue-newline/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:19:10 +0000</pubDate>
		<dc:creator>pib</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[bash]]></category>

		<category><![CDATA[grep]]></category>

		<category><![CDATA[one-liner]]></category>

		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://blog.paulbonser.com/?p=84</guid>
		<description><![CDATA[It&#8217;s been far too long since I&#8217;ve posted, so I&#8217;m writing a short post about a quick one-line I just used to solve a problem.

The problem was a rogue newline appearing at the beginning of some generated XML files, which is against the rules for XML.

This problem, and a similar one involving data being sent [...]]]></description>
		<wfw:commentRss>http://blog.paulbonser.com/2008/07/16/quick-bash-one-liner-to-find-a-rogue-newline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storing Hierarchical Data in CouchDB</title>
		<link>http://blog.paulbonser.com/2008/07/04/storing-hierarchical-data-in-couchdb/</link>
		<comments>http://blog.paulbonser.com/2008/07/04/storing-hierarchical-data-in-couchdb/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 23:20:52 +0000</pubDate>
		<dc:creator>pib</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[couchdb]]></category>

		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://blog.paulbonser.com/?p=81</guid>
		<description><![CDATA[Much to my surprise, my last post generated more traffic in a single day than my blog has ever gotten in a single month. Apparently people are quite interested in making web applications with Python. I&#8217;ve started on part two, but since so many people showed interest I want to spend more time on it [...]]]></description>
		<wfw:commentRss>http://blog.paulbonser.com/2008/07/04/storing-hierarchical-data-in-couchdb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a Python Web Application, Part 1</title>
		<link>http://blog.paulbonser.com/2008/06/26/building-a-python-web-application-part-1/</link>
		<comments>http://blog.paulbonser.com/2008/06/26/building-a-python-web-application-part-1/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:46:44 +0000</pubDate>
		<dc:creator>pib</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[web applications]]></category>

		<category><![CDATA[wsgi]]></category>

		<guid isPermaLink="false">http://blog.paulbonser.com/?p=78</guid>
		<description><![CDATA[
Edit:
I&#8217;ve cleaned up the longer example, using Python&#8217;s string.Template module for the templates.
I&#8217;ve also set up a git repo for the source that will go along with posts to this series:
Python Webapp Gitweb


Recently, I&#8217;ve been interested in writing web applications in Python, and one of the fun things that I discovered was the Python Web [...]]]></description>
		<wfw:commentRss>http://blog.paulbonser.com/2008/06/26/building-a-python-web-application-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CouchDB looks Awesome, my Slug is borked</title>
		<link>http://blog.paulbonser.com/2008/06/24/couchdb-looks-awesome-my-slug-is-borked/</link>
		<comments>http://blog.paulbonser.com/2008/06/24/couchdb-looks-awesome-my-slug-is-borked/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:28:00 +0000</pubDate>
		<dc:creator>pib</dc:creator>
		
		<category><![CDATA[Other Stuff]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[couchdb]]></category>

		<category><![CDATA[nslu2]]></category>

		<category><![CDATA[slug]]></category>

		<guid isPermaLink="false">http://blog.paulbonser.com/?p=79</guid>
		<description><![CDATA[In lieu of a real blog post, and as a way to break the 3-week silence that has recently hung over this blog, I&#8217;d just like to say this:

I&#8217;ve been looking at CouchDB, and it looks awesome.

For those who don&#8217;t know, CouchDB is a RESTful, distributed, schema-free, document-oriented database.

It looks like it&#8217;s the answer to [...]]]></description>
		<wfw:commentRss>http://blog.paulbonser.com/2008/06/24/couchdb-looks-awesome-my-slug-is-borked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Linkin Park Formula</title>
		<link>http://blog.paulbonser.com/2008/05/29/the-linkin-park-formula/</link>
		<comments>http://blog.paulbonser.com/2008/05/29/the-linkin-park-formula/#comments</comments>
		<pubDate>Thu, 29 May 2008 19:57:54 +0000</pubDate>
		<dc:creator>pib</dc:creator>
		
		<category><![CDATA[Other Stuff]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[linkin park]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.paulbonser.com/?p=77</guid>
		<description><![CDATA[Linkin Park, formulaic? No way!  

Yes Angie, it&#8217;s true.



via Extra Life

  addthis_url    = 'http%3A%2F%2Fblog.paulbonser.com%2F2008%2F05%2F29%2Fthe-linkin-park-formula%2F';
  addthis_title  = 'The+Linkin+Park+Formula';
  addthis_pub    = 'misterpib';

]]></description>
		<wfw:commentRss>http://blog.paulbonser.com/2008/05/29/the-linkin-park-formula/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress 2.5.1 Borked Maintenance Mode</title>
		<link>http://blog.paulbonser.com/2008/05/19/wordpress-251-borked-maintenance-mode/</link>
		<comments>http://blog.paulbonser.com/2008/05/19/wordpress-251-borked-maintenance-mode/#comments</comments>
		<pubDate>Tue, 20 May 2008 03:56:57 +0000</pubDate>
		<dc:creator>pib</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[maintenance mode]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.paulbonser.com/?p=76</guid>
		<description><![CDATA[I was going to write a nice blog post during lunch today, but I ran into some issues which I had to spend the time fixing instead.

Before I did the upgrade, I enabled Maintenance Mode.

Then I did the upgrade.

Then I couldn&#8217;t do anything.

None of the pages which I tried to go to, including upgrade.php and [...]]]></description>
		<wfw:commentRss>http://blog.paulbonser.com/2008/05/19/wordpress-251-borked-maintenance-mode/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dead code in Python-generated bytecode</title>
		<link>http://blog.paulbonser.com/2008/04/22/dead-code-in-python-generated-bytecode/</link>
		<comments>http://blog.paulbonser.com/2008/04/22/dead-code-in-python-generated-bytecode/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:08:23 +0000</pubDate>
		<dc:creator>pib</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[assembler]]></category>

		<category><![CDATA[Papaya]]></category>

		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.paulbonser.com/?p=75</guid>
		<description><![CDATA[So I&#8217;ve made a couple of changes to Papaya (yeah, it&#8217;s called Papaya now):


As suggested by Phillip J. Eby, rather than generating the bytecode myself, I&#8217;m now using BytecodeAssembler, which has shortened and simplified my code a bit (though honestly not as much as I originally thought it would). I had already considered doing this [...]]]></description>
		<wfw:commentRss>http://blog.paulbonser.com/2008/04/22/dead-code-in-python-generated-bytecode/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
